There are 6 Southbound trains day on the Tumput to Johor Bharu Line, although only 1 of these trains travels the entire length of the line from Tumpat to Johor Bharu.
Station | 27 | 51 | 53 | 55 | 57 | 59 |
Tumpat | 18:50 | 04:05 | – | 10:20 | 14:35 | – |
Wakaf Baharu | 19:08 | 04:24 | – | 10:38 | 14:53 | – |
Dabong | 21:42 | 07:40 | – | 13:50 | 18:10 | – |
Gua Musang | 23:28 | 10:05 | 10:10 | – | 20:20 | 21:00 |
Kuala Lipis | 01:42 | – | 12:40 | – | – | 23:30 |
Jerantut | 03:04 | – | – | – | – | – |
Gemas | 07:18 | – | – | – | – | – |
Johor Bahru | 12:06 | – | – | – | – | – |
Buy Train Tickets to Johor Bahru
Use the Search Box below to buy your train tickets from Tumpat to Johor Bharu.
Powered by 12Go Asia system
For tickets to other destinations along the East Coast line click into the destination field in the Search Box and use the drop line down list to find the destination you want to travel to.
