There are 9 northbound trains a day on the Johor Bahru to Tumput Line, although only 1 of these trains travels the entire length of the line from Johor Bahru to Tumput.
| Station | SH50 | SH52 | ERT26 | SH30 | SH34 | SH38 | SH56 | SH58 | SH60 |
| Johor Bahru | – | – | 21:05 | – | – | – | – | – | – |
| Gemas | – | – | 00:25 | 06:10 | 10:35 | 15:00 | – | – | – |
| Jerantut | – | – | 04:35 | 10:09 | 14:19 | 19:29 | – | – | – |
| Kuala Lipis | 01:50 | – | 05:33 | 11:07 | 15:17 | 20:27 | – | – | 15:40 |
| Gua Musang | 03:50 | 04:00 | 07:26 | – | – | – | – | 14:35 | 17:25 |
| Dabong | – | 06:03 | 09:35 | – | – | – | 14:55 | 16:31 | 19:23 |
| Wakaf Bharu | – | 10:15 | 13:15 | – | – | – | 18:14 | 19:45 | 22:47 |
| Tumpat | – | 10:31 | 13:35 | – | – | – | 18:30 | 20:00 | 23:02 |
Buy Train Tickets to Tumpat
Use the Search Box below to buy your train tickets from Johor Bharu to Wakaf Bharu, which is near Kota Bharu.
To buy tickets to other destinations on Malaysia’s East Coast Train Line click into the destination name on the Search Box, enter the name of the destination.
