There are currently 11 Northbound trains on the Gemas to Padang Besar Line, although only 1 of these trains travels the entire length of the line from Gemas to Padang Besar.
Station | 9020 | 9512 | 9006 | 9008 | 9024 | 9514 | 9520 | 9202 | 9204 | 9412 | 9214 |
Gemas | – | – | – | – | 08:05 | – | – | – | 15:13 | – | – |
Kajang | – | – | – | – | 09:54 | – | – | – | 17:02 | – | – |
Kuala Lumpur | 07:12 | 08:05 | 08:30 | 09:00 | 10:28 | 11:15 | 12:15 | 15:05 | 17:36 | 19:40 | 21:39 |
Ipoh | 09:55 | 10:48 | 11:17 | 11:41 | 13:10 | 13:52 | 14:56 | 17:51 | 20:21 | 22:27 | 00:32 |
Butterworth Penang | – | 12:29 | – | – | – | 15:33 | – | – | 22:03 | – | – |
Sungai Petani | 11:51 | – | 13:06 | – | 15:03 | – | – | – | – | – | – |
Alor Setar | 12:21 | – | 13:36 | – | 15:37 | – | – | – | – | – | – |
Padang Besar | 13:00 | – | 14:20 | – | 16:19 | – | – | – | – | – | – |
Buy Train Tickets to Padang Besar
Use the Search Box below to buy your train tickets from Gemas to Padang Besar.
Powered by 12Go Asia system
To travel to Penang Island change the destination by clicking into the field and change the destination to ‘Butterworth’ and click to buy tickets.

Butterworth is the nearest train station to Penang and you can travel from Butterworth to George Town in Penang on a commuter ferry service which leaves from a port within walking distance of the train station.